Dhaka to Kolkata Air, Train , Bus Ticket Price & Schedule
Kolkata is a city of traditional interest which has become an iconic tourist attraction because of authentic spots and not only that the transport system and the facilities of city life are very much enjoyable that anyone from other countries can survive there. Bangladeshis mostly visit Kolkata according to theirs need, like- people go there for making tour, for shopping, for having medical treatments, for discovering unique foods, for observing different occasions and so on, the tourist attractions of Kolkata are-
- Victoria Memorial
- Fort William Kolkata
- Belur Math
- Howrah Bridge
- Birla Planetarium
- Indian Museum
- Marble Palace Mansion
- Mother House
- Science City Kolkata
- St. Paul Cathedral Kolkata
- Tajpur
- Birla Mandir Kolkata
- Eden Garden
- Jorasanko Thakur Bari
- Rabindra Sarovar
- Botanical Garden Kolkata
- Alipore Zoo
- Eco-Tourism Park, Kolkata
- Nicco Park, Kolkata
- Prinsep Ghat
- Central Prak
- Millennium Park
Therefore, you can easily make a trip from Dhaka to Kolkata by any means like- using Airway, Buses, or Trains; there are all kinds of the transportation system in Dhaka and you can choose them according to your wish & need. Here, in this article, we are going to mention the Dhaka to Kolkata Air, Bus & Train Ticket Price & Schedule so that you can be benefited.
Dhaka to Kolkata all Airlines schedule ~ 2023 :
Airline | Depart | Arrive | Duration | Avaibility | Day Off |
---|---|---|---|---|---|
NovoAir 951 | 12:00 PM | 12:45 PM | 45m | M T W T F S S | N/A |
Biman 601 | 12:45 PM | 1:25 PM | 40m | M T W - F S S | T |
US-B-Air 131 | 1:00 PM | 1:40 PM | 40m | M T W T F S S | N/A |
Biman 601 | 2:15 PM | 2:55 PM | 40m | T | M T W F S S |
Biman 603 | 3:45 PM | 4:25 PM | 40m | T F S | M T W S |
Biman 603 | 4:30 PM | 5:10 PM | 40m | T F S | M W T S |
Biman 405 | 6:00 PM | 6:50 PM | 50m | T T F S | M W S |
Biman 605 | 6:30 PM | 7:10 PM | 40m | T T F S | M W S |
Dhaka to Kolkata US Bangla Airlines ticket fare ~ 2023 :
US Bangla Airlines | |
---|---|
Ticket Name | Price in BDT |
Super Saver | 5,559 |
Saver | 6,148 |
Flex | 8,422 |
Flex Plus | 13,895 |
Business Saver | 15,916 |
Dhaka to Kolkata Biman Bangladesh Airlines ticket fare ~ 2023 :
Biman Bangladesh Airlines | |
---|---|
Ticket Name | Price in BDT |
Super Saver | 8,169 |
Economy Saver | 8,590 |
Economy Flexible | 10,695 |
Business Saver | 21,220 |
Business Flexible | 23,746 |
Dhaka to Kolkata NovoAir Airlines ticket fare ~ 2023 :
Novo Air Airlines | |
---|---|
Ticket Name | Price in BDT |
Promo | 6,000 |
Excursion | 7,000 |
Saver | 8,500 |
Discounted | 9,500 |
Flexible | 11,000 |
Dhaka to Kolkata indiGo Airlines ticket fare ~ 2023 :
indiGo Airlines | |
---|---|
Ticket Name | Price in BDT |
Saver | 10,653 |
Flexi Plus | 11,558 |
Saver | 6,349 |
Flexi Plus | 7,254 |
Dhaka to Kolkata Spicejet Airlines ticket fare ~ 2023 :
Spicejet Airlines | |
---|---|
Ticket Name | Price in BDT |
Spice Saver | 4,775 |
Spice Max | 6,336 |
Dhaka to Kolkata Trains schedule and ticket fare ~ 2023 :
Maitree Express schedule: | |||
---|---|---|---|
Train Name | Train No | Depart | Avaibility |
Maitree Express | 3107 | 8:10AM | Friday |
Maitree Express | 3110 | 8:10AM | Saturday |
Maitree Express | 3107 | 8:10AM | Sunday |
Maitree Express | 3110 | 8:10AM | Wednesday |
Train Ticket Fare | ||
---|---|---|
Class | Price in BDT | Travel Tax |
AC First class cabin | 2,935 | 500 |
AC Chair | 1,955 | 500 |
Dhaka to Kolkata AC and Non AC Buses schedule and ticket fare ~ 2023 :
AC Buses Schedule and ticket fare : | |||||
---|---|---|---|---|---|
Bus Name | Type | 1st Trip | Last Trip | Ticket Fare (BDT) | Duration |
Desh Travels | AC | 10:15PM | 11:55PM | 1,550 | 8-10h |
Shyamoli Paribahan | AC | 10:15PM | 11:55PM | 1,900 | 8-10h |
Royel Coach | AC | 10:15PM | 11:55PM | 1,500 | 8-10h |
Shohagh Paribahan | AC | 10:15PM | 11:55PM | 1,820 | 8-10h |
Green Line Paribahan | AC | 10:15PM | 11:55PM | 1,900 | 8-10h |
Non-AC Buses Schedule and ticket fare : | |||||
---|---|---|---|---|---|
Bus Name | Type | 1st Trip | Last Trip | Ticket Fare (BDT) | Duration |
Desh Travels | Non-AC | 10:15PM | 11:55PM | 900 | 8-10h |
Royel Coach | Non-AC | 9:00 AM | 11:30PM | 890 | 8-10h |
Shohagh Paribahan | Non-AC | 06:30AM | 10:30PM | 890 | 8-10h |
Green Line Paribahan | Non-AC | 07:00AM | 11:30PM | 900 | 8-10h |
I hope that you have got all kinds of information regarding Dhaka to Kolkata Air, Bus & Train Ticket Price & Flight Schedule. Moreover, you can book all kinds of tickets at a cheap price from flyticket.com.bd. Thanks for reading this article.