Dhaka is the busiest & over-crowded city in the world that’s why to get rid of the bustling life people used to make the trip from Dhaka to Cox’s Bazar which is the land of amazing beauty. In Cox’s Bazar there are lots of things to do because of the amazing tourist spots like- Bangabandhu Sheikh Mujib Safari Park, Inani Beach, Himchari, Aggemeda Khyang Monastery, etc; not only that you can enjoy the beautiful sunrise and sunset, play with glittering waves with your near & dear ones.
You can make a trip to Dhaka to Cox’s Bazar by bus or plane, and I think the airway is the better option than the other one, it’s comfortable as well as less time-consuming. Various popular Airline have flight schedule from Dhaka to Cox’s Bazar at an affordable price rate, they are- US-Bangla, Biman Bangladesh, Novo Air, Regent Airlines, and it should be noted that only the domestic airline operates flights from Dhaka to Cox’s Bazar, the tourism city in Bangladesh. You will have all kinds of flight amenities, entertainment systems, and comfortable zones from our domestic airlines. Here, I’m providing a detailed flight schedule & ticket price so that you can be benefited.
Dhaka to Cox’s Bazar flight schedule of US Bangla Airlines:
Airline | Depart | Arrive | Duration | Availability | Day off |
---|---|---|---|---|---|
BS 141 | 08:00 (DHK) | 09:00 (CXB) | 1h | M T W T F S S | N/A |
BS 143 | 11:00 (DHK) | 12:00 (CXB) | 1h | M T W T F S S | N/A |
BS 145 | 12:45 (DHK) | 13:45 (CXB) | 1h | M T W T F S S | N/A |
BS 147 | 15:00 (DHK) | 16:00 (CXB) | 1h | ______T F S S | M T W |
Dhaka to Cox’s Bazar flight schedule of Biman Bangladesh Airlines:
Airline | Depart | Arrive | Duration | Availability | Day off |
---|---|---|---|---|---|
BG 433 | 14:15 (DHK) | 15:10 (CXB) | 55m | M T W T F S S | N/A |
BG 435 | 10:30 (DHK) | 11:35 (CXB) | 1h 05m | _____T___S S | M T W F |
Dhaka to Cox’s Bazar flight schedule of Novo Air Airlines:
Airline | Depart | Arrive | Duration | Availability | Day off |
---|---|---|---|---|---|
VQ 925 | 08:00 (DHK) | 09:05 (CXB) | 1h 05m | M T W T F S S | N/A |
VQ 923 | 08:30 (DHK) | 09:35 (CXB) | 1h 05m | M T W T F S S | N/A |
VQ 921 | 09:50 (DHK) | 10:55 (CXB) | 1h 05m | M - W T---- S S | T F |
VQ 927 | 11:40 (DHK) | 12:45 (CXB) | 1h 05m | M T W T F S S | N/A |
VQ 929 | 13:15 (DHK) | 14:20 (CXB) | 1h 05m | M T W T F S S | N/A |
VQ 931 | 15:00 (DHK) | 16:05 (CXB) | 1h 05m | M T W T F S S | N/A |
Dhaka to Cox’s Bazar flight schedule of Regent Airways Airlines:
Airline | Depart | Arrive | Duration | Availability | Day off |
---|---|---|---|---|---|
RX 741 | 11:30 (DHK) | 12:30 (CXB) | 1h | M T W T F S S | N/A |
Dhaka to Cox’s Bazar ticket fare of US Bangla Airlines ~ 2020 :
Ticket Name | Price in (BDT) |
---|---|
Limited Offer | 3,500 |
Super Saver | 4,200 |
Saver | 4,700 |
Flex | 7,200 |
Flex Plus | 8,700 |
Dhaka to Cox’s Bazar ticket fare of Biman Bangladesh Airlines~ 2020 :
Ticket Name | Price in (BDT) |
---|---|
Super Saver | 3,800 |
Economy Saver | 6,000 |
Economy Special | 7,000 |
Economy Flexible | 9,000 |
Business Saver | 10,500 |
Business Flexible | 11,000 |
Dhaka to Cox’s Bazar ticket fare of Novo Air Airlines~ 2020 :
Ticket Name | Price in (BDT) |
---|---|
Special Promo | 3,900 |
Promo | 5,000 |
Special | 6,000 |
Discount | 7,000 |
Saver | 8,000 |
Flexible | 9,000 |
Dhaka to Cox’s Bazar ticket fare of Regent Airways Airlines~ 2020 :
Ticket Name | Price in (BDT) |
---|---|
Discounted | 3,499 |
Promo | 3,699 |
Special | 4,039 |
Special Promo | 4,250 |
Super Saver | 4,550 |
Economy Promo | 4,750 |
Economy Special | 5,250 |
Economy Saver | 5,850 |
Economy Restricted | 6,650 |
Economy Freedom | 7,250 |
Economy Flexible | 7,800 |
Economy Super | 8,550 |
Economy Super Flexible | 9,250 |
Economy Super Plus | 9,550 |
Premium Economy | 9,850 |
Business Discount | 10,550 |
Business Flexible | 11,050 |
I hope that you have got all kinds of information regarding Dhaka to Cox’s Bazar Air Ticket Price & flight schedule; Thanks for reading this article.
Insert Content Template or SymbolInsert Content Template or Symbol