Dhaka to Chittagong Air, Bus & Train Ticket Price & Schedule
The division Chittagong is located in the southern part of the country which is the largest seaport & 2nd largest town near the Bay of Bengal and the division consists of 11 major districts & 38 municipalities. That’s why Chittagong has become one of the most important places in Bangladesh & it has also become an authentic tourist center because it has a scenic natural beauty. Chittagong is surrounded by green beauty which is also known as the city of Aulias (Saints) not only that there are many tourists attractions where you can make a family trip from Dhaka, like- Port Area, Cox’s Bazar, Himchori, Sitakundu, Moheskhali Island, Nijhum Island, Parki Beach, Teknaf, Shalbon Bihar, Chittagong Hill tracks, Kaptai Lake, Bandarban, etc.
For making an amazing & comfortable trip from Dhaka to Chittagong, you can use the airway, bus, or train, all kinds of the transport system are available for going Chittagong and you can use one of them easily. Here in this article, we are going to mentions all kinds of detailed information regarding Dhaka to Chittagong Air, Bus & Train Ticket Price, and Schedule so that you can be benefited.
Dhaka to Chittagong flight schedules of US Bangla Airlines ~ 2023 :
US Bangla Airlines | |||||
---|---|---|---|---|---|
Airline | Depart | Arrive | Duration | Avaibility | Day Off |
US-Bangla Airlines 101 | 7:30 AM | 8:20 AM | 50m | M T W T F S S | N/A |
US-Bangla Airlines 103 | 10:00 AM | 10:50 AM | 50m | M T W T F S S | N/A |
US-Bangla Airlines 105 | 3:00 PM | 3:50 PM | 50m | M T W T F S S | N/A |
US-Bangla Airlines 333 | 6:00 PM | 6:50 PM | 50m | M – W – F – S | T T S |
US-Bangla Airlines 109 | 6:30 PM | 7:15 PM | 45m | M T W T F S S | N/A |
US-Bangla Airlines 321 | 9:00 PM | 9:50 PM | 50m | M T W T F S S | N/A |
Dhaka to Chittagong ticket fare of US Bangla Airlines ~ 2023 :
US Bangla Airlines | |
---|---|
Ticket Name | Price in BDT |
Limited Offer | 2,999 |
Promotional Economy | 3,199 |
Discount Economy | 4,700 |
Restricted Economy | 5,700 |
Regular Economy | 7,100 |
Business Class | 9,200 |
Dhaka to Chittagong flight schedules of Biman Bangladesh Airlines ~ 2023 :
Biman Bangladesh Airlines | |||||
---|---|---|---|---|---|
Airline | Depart | Arrive | Duration | Avaibility | Day Off |
Biman 411 | 7:45 AM | 8:40 AM | 55m | M – W – – – S | T T F S |
Biman 191 | 8:15 AM | 9:15 AM | 1h | – T – – F – – | M W T S S |
Biman 433 | 8:30 AM | 9:15 AM | 45m | – – – – – S – | M T W T F S |
Biman 135 | 6:00 PM | 6:45 PM | 45m | – – – – F – – | M T W T S S |
Biman 415 | 6:00 PM | 7:00 PM | 1h | M T W – – – S | T F S |
Biman 147 | 6:10 PM | 6:55 PM | 45m | M T – T – – – | W F S S |
Biman 127 | 6:20 PM | 7:05 PM | 45m | M T – – F S S | W T |
Biman 147 | 6:30 PM | 7:15 PM | 45m | – – – – – – S | M T W T F S |
Biman 147 | 6:50 PM | 7:35 PM | 45m | – – W – – – – | M T T F S S |
Biman 147 | 7:10 PM | 7:55 PM | 45m | – – – – – S – | M T W T F S |
Biman 121 | 7:40 PM | 8:25 PM | 45m | M – W – F – S | T T S |
Biman 125 | 8:00 PM | 8:45 PM | 45m | – – W – – – – | M T T F S S |
Dhaka to Chittagong ticket fare of Biman Bangladesh Airlines ~ 2023 :
Biman Bangladesh Airlines | |
---|---|
Ticket Name | Price in BDT |
Super Saver | 3,000 |
Economy Saver | 4,500 |
Economy Flexible | 5,500 |
Business Saver | 6,100 |
Business Flexible | 6,500 |
Dhaka to Chittagong flight schedules of Novo Air Airlines ~ 2023 :
Novo Air Airlines | |||||
---|---|---|---|---|---|
Airline | Depart | Arrive | Duration | Avaibility | Day Off |
Novoair 901 | 7:15 AM | 8:05 AM | 50m | M T W T F S S | N/A |
Novoair 903 | 8:15 AM | 9:05 AM | 50m | M T W – – S – | T F S |
Novoair 909 | 1:00 PM | 1:50 PM | 50m | M T W T F S S | N/A |
Novoair 911 | 3:00 PM | 3:50 PM | 50m | M T W T F S S | N/A |
Novoair 915 | 5:45 PM | 6:35 PM | 50m | M T W T F S S | N/A |
Novoair 917 | 7:30 PM | 8:20 PM | 50m | M T W T F S S | N/A |
Dhaka to Chittagong ticket fare of Novo Air Airlines ~ 2023 :
Novo Air Airlines | |
---|---|
Ticket Name | Price in BDT |
Special Promo | 2,500 |
Promo | 3,500 |
Special | 5,000 |
Discount | 6,000 |
Saver | 7,000 |
Flexible | 7,800 |
Dhaka to Chittagong flight schedules of Regent Airways Airlines ~ 2023 :
Regent Airways Airlines | |||||
---|---|---|---|---|---|
Airline | Depart | Arrive | Duration | Avaibility | Day Off |
Regent Airways 711 | 8:30 AM | 9:15 AM | 45m | M T W T F S S | N/A |
Regent Airways 786 | 9:10 AM | 9:55 AM | 45m | – T – T F – S | M W S |
Regent Airways 723 | 6:30 PM | 7:15 PM | 45m | M T W T F S S | N/A |
Regent Airways 715 | 8:00 PM | 8:45 PM | 45m | M T W T F S S | N/A |
Regent Airways 753 | 9:30 PM | 10:15 PM | 45m | – T – T F S – | M W |
Dhaka to Chittagong ticket fare of Regent Airways Airlines ~ 2023 :
Regent Airways Airlines | |
---|---|
Ticket Name | Price in BDT |
Special Discounted | 2,700 |
Special Promo | 2,999 |
Promo Saver | 4,200 |
Economy Special | 4,700 |
Economy Saver | 5,200 |
Premium Economy | 8,200 |
Business Flexible | 8,700 |
Dhaka to Chittagong Bus list and ticket fare details ~ 2023 :
Bus List with fare details | |||
---|---|---|---|
Bus Name | Business Class / AC (BDT) | Economy Class / AC (BDT) | Non AC (BDT) |
Green Line | 1250-1300 | 1000 | X |
Desh Travels | 1250 | X | X |
Ena Transport | 800 | X | 480 |
London Express | 1250-1300 | X | X |
SaintMartin Paribahan | 1250 | 850 | X |
TR Travels | 1250 | X | 480 |
Soudia Coach Service/ Paribahan | 1250 | X | 480 |
Relex Transport | 1000 | X | X |
Silk Line | 1000 | X | 480 |
Shanti Paribahan | 700 | X | X |
Hanif Enterprise | 1250 | 1000 | 480 |
Shohagh Paribahan | 1250 | 1050 | X |
Tuba Line | 1250 | 850 | 480 |
Year 71 | 900 | X | 480 |
S Alam Service | X | X | 480 |
Shyamoli Paribahan | 1200 | X | 480 |
Eagle Paribahan | X | X | 480 |
Unique Paribahan | X | X | 480 |
Baghdad Express | X | 850-1100 | X |
Aziz Travels | X | 800 | X |
Shahi Service | X | X | 600 |
Rajib Special | X | X | 450-600 |
Dhaka to Chittagong Train fare, schedules and day off ~ 2023 :
Dhaka To Chittagong Intercity Train Schedule | |||
---|---|---|---|
Train Name | Depart | Arrival | Day off |
Mahanagar Provati (704) | 7:45 | 14:00 | No |
Mahanagar Express (722) | 21:20 | 4:50 | Sunday |
Turna Express (742) | 23:30 | 6:20 | No |
Sonar Bangla Express (788) | 7:00 | 12:15 | Wed |
Dhaka to Chittagong Mail Express Train Schedule | |||
---|---|---|---|
Train Name | Depart | Arrival | Day off |
Chittagong Mail (02) | 22:30 | 7:25 | No |
Karnaphuli express (4) | 8:30 | 18:00 | No |
Chattal express (64) | 13:00 | 20:50 | Tuesday |
Train Ticket Fare | |
---|---|
Ticket Name | Price in BDT |
Shuvon | 285 |
Shuvon Chair | 345 |
First Seat | 460 |
First Birth | 685 |
Snigdha | 656 |
AC | 788 |
AC Birth | 1,179 |
I hope that you have got all kinds of information regarding Dhaka to Chittagong Air, Bus & Train Ticket Price & Flight Schedule. Moreover, you can book all kinds of tickets at a cheap price from flyticket.com.bd. Thanks for reading this article.